Description
Glide through a fast pace fun with this performance model that will spring you off the ground towards your next step with the combination of Mizuno Enerzy material and the extended wave plate into the forefoot.
by Fmeaddons
$ 187.00 $ 84.00
Glide through a fast pace fun with this performance model that will spring you off the ground towards your next step with the combination of Mizuno Enerzy material and the extended wave plate into the forefoot…
In stock
Glide through a fast pace fun with this performance model that will spring you off the ground towards your next step with the combination of Mizuno Enerzy material and the extended wave plate into the forefoot.
You must be logged in to post a review.
US | C10 | C10.5 | C11 | C11.5 | C12 | C12.5 | C13 | C13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 50 | 51 | |||
JP | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
ETIQUETTE | S | M | L | XL | XXL |
CHEST | 35-38cm | 38-41cm | 41-44cm | 44-47cm | 47-50cm |
WAIST | 29-31cm | 32-34cm | 35-37cm | 38-40cm | 41-43cm |
HIPS | 35-38cm | 38-41cm | 41-44cm | 44-47cm | 47-50cm |
HEIGHT | 67-69cm | 69-71cm | 71-73cm | 73-75cm | 75-77cm |
US | C10 | C10.5 | C11 | C11.5 | C12 | C12.5 | C13 | C13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
EU | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 | 50 | 51 | |||
JP | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 32.5 | 33.0 | 33.5 | 34.0 |
ETIQUETTE | XS | S | M | L | XL |
CHEST | 75-81cm | 82-88cm | 89-95cm | 96-102cm | 103-109cm |
WAIST | 55-61cm | 61-67cm | 67-73cm | 73-79cm | 79-85cm |
HIPS | 78-84cm | 85-91cm | 92-98cm | 99-105cm | 106-112cm |
HEIGHT | 156-163cm | 163-168cm | 168-173cm | 173-178cm | 178-183cm |
Reviews
There are no reviews yet.